Difference between revisions of "Mesh\Mesh scan grids"
Jump to navigation
Jump to search
(Created page with "== Menu == This tool is accessible via the 'Edit > Mesh > Mesh scan grids' menu entry. == Description == If a cloud has 'scan grids' associated (for 'structured' clouds loa...") |
|||
Line 5: | Line 5: | ||
== Description == | == Description == | ||
− | If a cloud has 'scan grids' associated | + | If a cloud has 'scan grids' associated, this tool allows to create fast and robust meshes. |
+ | |||
+ | Scan grids come with 'structured' clouds (typically loaded from Faro, E57, PCD or other file types that support structured clouds). | ||
The only parameter required is the 'Minimum triangle angle' (in degrees). This parameters allows to automatically discard very acute triangles, that generally correspond to abrupt change of depth (i.e. different layers). | The only parameter required is the 'Minimum triangle angle' (in degrees). This parameters allows to automatically discard very acute triangles, that generally correspond to abrupt change of depth (i.e. different layers). | ||
[[Image:Mesh_scan_grids.jpg|frame|center|Structured point cloud meshing]] | [[Image:Mesh_scan_grids.jpg|frame|center|Structured point cloud meshing]] |
Latest revision as of 04:33, 2 December 2023
Menu
This tool is accessible via the 'Edit > Mesh > Mesh scan grids' menu entry.
Description
If a cloud has 'scan grids' associated, this tool allows to create fast and robust meshes.
Scan grids come with 'structured' clouds (typically loaded from Faro, E57, PCD or other file types that support structured clouds).
The only parameter required is the 'Minimum triangle angle' (in degrees). This parameters allows to automatically discard very acute triangles, that generally correspond to abrupt change of depth (i.e. different layers).