Difference between revisions of "Plugins"
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Standard plugins = | = Standard plugins = | ||
− | * [Windows, | + | * [Windows, macOS, Linux] [[Compass (plugin) | Compass]] Easy digitization of geological structures and structural traces on point clouds |
− | * [Windows, | + | * [Windows, macOS] [[Virtual broom (plugin) | Virtual Broom]] Efficient (road) scan cleaning |
− | * [Windows, | + | * [Windows, macOS] [[HoughNormals (plugin) | Hough Normals]] Normals computation |
− | * [Windows, Linux] [[Point Cloud Library Wrapper (plugin) | | + | * [Windows, macOS] [[Hidden Point Removal (plugin) | HPR]] Hidden Points Removal |
− | * [Windows, | + | * [Windows, Linux] [[Point Cloud Library Wrapper (plugin) | PCL]] Interface for [http://pointclouds.org/ PCL] library (normals computation, outliers removal, etc.) |
− | * [Windows, | + | * [Windows, macOS] [[ShadeVis (plugin) | PCV]] Ambient Occlusion for mesh or point cloud (output: per-point 'visibility' as a scalar field) |
− | * [Windows, Linux] [[RANSAC Shape Detection (plugin) | | + | * [Windows, macOS, Linux] [[Poisson Surface Reconstruction (plugin) | Poisson Surface Reconstruction]] Surface Mesh Reconstruction (for closed surfaces) |
− | * [Windows, | + | * [Windows, Linux] [[RANSAC Shape Detection (plugin) | Ransac Shape Detection]] Automatic RANSAC Shape Detection |
− | * [Windows] [[CANUPO (plugin) | | + | * [Windows, macOS] [[Surface of Revolution Analysis (plugin) | SRA]] Surface of Revolution Analysis (comparison between a point cloud and a surface of revolution) |
− | * [Windows, | + | * [Windows] [[CANUPO (plugin) | CANUPO]] Point Cloud Classification with CANUPO |
− | * [Windows] [[Cork (plugin) | | + | * [Windows] [https://lidar.univ-rennes.fr/en/3dmasc 3DMASC] Advanced Point Cloud Classification with Multiple Attributes, Scales and Clouds |
− | * [Windows, | + | * [Windows, macOS, Linux] [[M3C2 (plugin) | M3C2]] Computation of robust signed distances between point clouds |
− | * [Windows, | + | * [Windows] [[Cork (plugin) | Cork]] Mesh Boolean Operations (Constructive Solid Geometry) based on the [https://github.com/cloudcompare/cork Cork] library |
− | * [Windows, | + | * [Windows] [[Mesh Boolean (plugin) | Mesh Boolean]] Mesh Boolean Operations (Constructive Solid Geometry) based on the [https://libigl.github.io/ libigl] library |
+ | * [Windows, macOS] [[Animation (plugin) | Animation]] Animation rendering plugin | ||
+ | * [Windows, macOS] [[Facets (plugin) | Facets]] Structural geology plugin | ||
+ | * [Windows, macOS] [[CSF (plugin) | CSF]] Automatic ground/non-ground classification algorithm based on Cloth Simulation | ||
+ | * [Windows] [[MPlane (plugin) | MPlane]] Normal distance measurements against a defined plane. | ||
+ | * [Windows] [[Colorimetric Segmenter (plugin) | Colorimetric Segmenter]] Color-based segmentation of point clouds. | ||
+ | * [Windows] [[Masonry Segmentation (plugin) | Masonry Segmentation]] segmentation of dense point clouds of masonry structures into their individual stones. | ||
+ | * [Windows, macOS] [[qCloudLayers (plugin) | Cloud Layers]] Manual classification of a cloud | ||
+ | * [Windows, ?] [[ treeiso (plugin) | TreeIso]] Individual-tree isolation (treeiso) from terrestrial laser scanning | ||
+ | * [Windows, linux] [[ 3DFin (plugin) | 3DFin]] 3D Forest Inventory | ||
= Deprecated = | = Deprecated = |
Latest revision as of 01:28, 7 September 2023
Standard plugins
- [Windows, macOS, Linux] Compass Easy digitization of geological structures and structural traces on point clouds
- [Windows, macOS] Virtual Broom Efficient (road) scan cleaning
- [Windows, macOS] Hough Normals Normals computation
- [Windows, macOS] HPR Hidden Points Removal
- [Windows, Linux] PCL Interface for PCL library (normals computation, outliers removal, etc.)
- [Windows, macOS] PCV Ambient Occlusion for mesh or point cloud (output: per-point 'visibility' as a scalar field)
- [Windows, macOS, Linux] Poisson Surface Reconstruction Surface Mesh Reconstruction (for closed surfaces)
- [Windows, Linux] Ransac Shape Detection Automatic RANSAC Shape Detection
- [Windows, macOS] SRA Surface of Revolution Analysis (comparison between a point cloud and a surface of revolution)
- [Windows] CANUPO Point Cloud Classification with CANUPO
- [Windows] 3DMASC Advanced Point Cloud Classification with Multiple Attributes, Scales and Clouds
- [Windows, macOS, Linux] M3C2 Computation of robust signed distances between point clouds
- [Windows] Cork Mesh Boolean Operations (Constructive Solid Geometry) based on the Cork library
- [Windows] Mesh Boolean Mesh Boolean Operations (Constructive Solid Geometry) based on the libigl library
- [Windows, macOS] Animation Animation rendering plugin
- [Windows, macOS] Facets Structural geology plugin
- [Windows, macOS] CSF Automatic ground/non-ground classification algorithm based on Cloth Simulation
- [Windows] MPlane Normal distance measurements against a defined plane.
- [Windows] Colorimetric Segmenter Color-based segmentation of point clouds.
- [Windows] Masonry Segmentation segmentation of dense point clouds of masonry structures into their individual stones.
- [Windows, macOS] Cloud Layers Manual classification of a cloud
- [Windows, ?] TreeIso Individual-tree isolation (treeiso) from terrestrial laser scanning
- [Windows, linux] 3DFin 3D Forest Inventory
Deprecated
- qKinect Acquisition of colored point clouds with a Kinect device